服務熱線
13588916518
0577-67365691
產品概述
技術要求
1、閥門設計與制造按API 6D-2014等的規定;
2、閥門試驗按API 598-2009和API 6D等的規定;
3、結構長度按ASME B16.10-2009等的規定,或按企標長度或用戶提供尺寸;
4、法蘭按ASME B16.5-2013、ASME B16.47-2011等的規定,焊接坡口按ASEM B16.25-2012等的規定或用戶提供尺寸;
5、壓力溫度額定值按ASME B16.34-2013等的規定。
樣圖:
公稱通徑NPS | 單位 | 主要外形尺寸和連接尺寸(mm) | 重量 | |||||||
in | mm | L | D | D1 | D2 | b | z-d | H | ||
2" | 50 | in | 9.00 | 6.00 | 4. 75 | 3.62 | 0. 75 | 4-0. 75 | 6.34 | 16.6 |
mm | 203 | 157 | 120. 7 | 92 | 19.5 | 4-19 | 161 | |||
2 1/2" | 65 | in | 8.50 | 7 .00 | 5.50 | 4.12 | 0.88 | 4-0. 75 | 7 .08 |
22.5 |
mm | 216 | 178 | 139. 7 | 105 | 22.5 | 4-19 | 180 | |||
3" | 80 | in | 9.50 | 7 .50 | 6.00 | 5.00 | 0.94 | 4-0.75 | 7 .48 | 32.5 |
mm | 241 | 190.5 | 152.4 | 127 | 24 | 4-19 | 190 | |||
4" | 100 | in | 11.50 | 9.00 | 7 .50 | 6.19 | 0.94 | 8-0. 75 | 8.66 | 53.8 |
mm | 292 | 229 | 190.5 | 157 .2 | 24 | 8-19 | 220 | |||
6" | 150 | in | 14.00 | 11.0 | 9.50 | 8.50 | 1.00 | 4-0.88 | 10.12 | 83.8 |
mm | 356 | 279 | 241.5 | 216 | 25.5 | 8-22.5 | 257 | |||
8" | 200 | in | 19.50 | 13.50 | 11. 75 | 10.62 | 1.12 | 8-0.88 | 11.50 | 141.3 |
mm | 495 | 343 | 298.5 | 270 | 29 | 8-22.5 | 292 | |||
10" | 250 | in | 24.5 | 16.00 | 14.25 | 12. 75 | 1.19 | 12-1.00 | 13. 78 | 190.5 |
mm | 622 | 406 | 362 | 324 | 30.5 | 12-25 | 350 | |||
12" | 300 | in | 27 .50 | 19.00 | 17 .00 | 15.00 | 1.25 | 12-1.00 | 15.60 | 292 |
mm | 699 | 483 | 432 | 381 | 32 | 12-25 | 398 |
公稱通徑NPS | 單位 | 主要外形尺寸和連接尺寸(mm) | 重量(kg) | |||||||
in | mm | L | D | D1 | D2 | b | z-d | H | ||
API 300Lb | ||||||||||
2" | 50 | in | 10.50 | 6.5 | 5.0 | 3.62 | 0.88 | 8-0.75 | 7 .06 | 21 |
mm | 267 | 165 | 127 | 92 | 22.5 | 8-19 | 179.5 | |||
3" | 80 | in | 12.50 | 8.25 | 6.62 | 5.00 | 1.12 | 8-0.88 | 8.36 | 47 |
mm | 318 | 210 | 168 | 127 | 29.0 | 8-22.5 | 212.4 | |||
4" | 100 | in | 14.00 | 10.00 | 7 .88 | 6.19 | 1.25 | 8-0.88 | 9.69 | 69 |
mm | 356 | 254 | 200 | 157 | 32.0 | 8-22.5 | 246 | |||
6" | 150 | in | 17 .50 | 12.50 | 10.62 | 8.50 | 1.44 | 12-0.88 | 11.50 | 133 |
mm | 445 | 317 .5 | 269. 7 | 216 | 37 .0 | 12-22.5 | 292 | |||
8" | 200 | in | 21.00 | 15.00 | 13.00 | 10.62 | 1.62 | 12-1.00 | 12. 91 | 165.5 |
mm | 533 | 381 | 330 | 270 | 41.5 | 12-25.5 | 328 | |||
10" | 250 | in | 24.50 | 17 .50 | 15.25 | 12. 75 | 1.88 | 16-1.12 | 14. 9 | 208 |
mm | 622 | 444.50 | 387 | 324 | 48.0 | 16-28.5 | 378.6 | |||
12" | 300 | in | 28.00 | 20.50 | 17. 75 | 15.00 | 2.00 | 16-1.25 | 16.53 | 296 |
mm | 711 | 521 | 451 | 381 | 51.0 | 16-32 | 420 | |||
API 400Lb | ||||||||||
2" | 50 | in | 11.50 | 6.50 | 5.00 | 3.62 | 1.00 | 8-0.75 | 7 .55 | 26 |
mm | 292 | 165 | 127 | 92 | 25.5 | 8-19 | 192 | |||
3" | 80 | in | 14.00 | 8.25 | 6.62 | 5.00 | 1.25 | 8-0.88 | 8.66 | 53 |
mm | 356 | 210 | 168 | 127 | 32 | 8-22.5 | 220 | |||
4" | 100 | in | 16.00 | 10.00 | 7 .88 | 6.19 | 1.38 | 8-1.00 | 9.64 | 72 |
mm | 406 | 254 | 200 | 157 | 35 | 8-25.5 | 245 | |||
6" | 150 | in | 19.50 | 12.50 | 10.62 | 8.50 | 1.62 | 12-1.00 | 11.61 | 136.5 |
mm | 495 | 317 .5 | 270 | 216 | 41.5 | 12-25.5 | 295 | |||
8" | 200 | in | 23.50 | 15.00 | 13.00 | 10.62 | 1.88 | 12-1.12 | 12.99 | 207.3 |
mm | 597 | 381 | 330 | 270 | 48 | 12-28.5 | 330 | |||
10" | 250 | in | 26.50 | 17 .50 | 15.52 | 12. 75 | 2.12 | 16-1.25 | 14.96 | 300.9 |
mm | 673 | 445 | 387 | 324 | 54 | 16-32 | 380 | |||
12" | 300 | in | 30.00 | 20.50 | 17. 75 | 15.00 | 2.25 | 16-1.38 | 16. 73 | 390 |
mm | 762 | 520 | 450.8 | 381 | 57 .5 | 16-35 | 425 |
API 600Lb | |||||||||||
公稱通徑NPS | 單位 | 主要外形尺寸和連接尺寸(mm) | 重量(kg) | ||||||||
in | mm | L | D | D1 | D2 | D8 | b | Z-d | H | ||
2" | 50 | in | 11.61 | 6.50 | 5.0 | 425 | 3.25 |
0. 98 |
8-0. 75 | 7 .99 | 34 |
mm | 295 | 165 | 127 .0 | 108 | 82.6 | 25 | 8-19 | 203 | |||
3" | 80 | in | 14.13 | 8.27 | 6.62 | 5. 75 | 4.87 | 1.26 | 8-0.88 | 9.25 | 63 |
mm | 359 | 210 | 168.1 | 146 | 123 .8 | 32 | 8-22 | 235 | |||
4" | 100 | in | 17 .13 | 10. 75 | 8.50 | 6.89 | 5.87 | 1.50 | 8-1.00 | 11.26 | 114 |
mm | 435 | 273 | 215. 9 | 175 | 149.2 | 38 | 8-25 | 286 | |||
6" | 150 | in | 22.13 | 14.0 | 11.5 | 9.49 | 8.31 | 1.89 | 12-1.14 | 13.00 | 207 |
mm | 562 | 356 | 292.1 | 241 | 211.1 | 48 | 12-29 | 330 | |||
8" | 200 | in | 26.14 | 16.50 | 13. 74 | 11.89 | 10.63 | 2.20 | 12-1.26 | 15.00 | 387 |
mm | 664 | 419 | 349.1 | 302 | 269.9 | 56 | 12-32 | 381 | |||
10" | 250 | in | 31.14 | 20.0 | 17 .0 | 14.02 | 12. 75 | 2.25 | 16-1.38 | 18.00 | 580 |
mm | 791 | 508 | 431.8 | 356 | 323.8 | 64 | 16-35 | 457 | |||
12" | 300 | in | 33.15 | 22.00 | 19.25 | 16.26 | 15.0 | 2.64 | 20-1.38 | 23.00 | 778 |
mm | 842 | 559 | 489 | 413 | 381.0 | 67 | 20-35 | 584 |